Nixers Self Assessment (End Results) - Community & Forums Related Discussions

Users browsing this thread: 1 Guest(s)
venam
Administrators
Let's bump with some more statistics:

Top 10 users with the highest post numbers:
Code:
+-------------+---------+
| username    | postnum |
+-------------+---------+
| venam       |    1667 |
| yrmt        |    1066 |
| z3bra       |     886 |
| xero        |     475 |
| Mafia       |     420 |
| pranomostro |     375 |
| zygotb      |     259 |
| jkl         |     253 |
| kirby       |     234 |
| jmbi        |     232 |
+-------------+---------+

Top 10 users with the highest thread numbers:
Code:
+-------------+-----------+
| username    | threadnum |
+-------------+-----------+
| venam       |       168 |
| yrmt        |        72 |
| z3bra       |        42 |
| Houseoftea  |        19 |
| Robby       |        18 |
| Jayro       |        16 |
| berk        |        15 |
| pranomostro |        14 |
| jmbi        |        13 |
| zygotb      |        13 |
+-------------+-----------+
Woah, so there aren't many posting threads if in the top 10 you have only 13 new threads!

Top 10 users with the longest lurking time:
Code:
+------------+------------+
| username   | timeonline |
+------------+------------+
| venam      |    6242906 |
| yrmt       |     899889 |
| rocx       |     573512 |
| neeasade   |     557544 |
| z3bra      |     503748 |
| jmbi       |     271701 |
| Mafia      |     216340 |
| berk       |     208231 |
| xero       |     195968 |
| robotchaos |     179692 |
+------------+------------+
Weird that this doesn't coincide with the post numbers and thread numbers.

Top 10 oldest members:
Code:
+-----------------+
| username        |
+-----------------+
| MaDc0w          |
| God             |
| jwmeyer         |
| ArchiMark       |
| fernandel       |
| D9u             |
| zygotb          |
| ZippyThePinHead |
| jbeale          |
| gurhush         |
+-----------------+

Top 10 youngest members:
Code:
+--------------+
| username     |
+--------------+
| Astral       |
| TheShadowFog |
| jmbi         |
| rainbowdash  |
| svante       |
| DaveGee      |
| vypr         |
| totoro       |
| emptytapes   |
| hazeldf      |
+--------------+

First 10 registrations:
Code:
+-----------+------------+
| username  | regdate    |
+-----------+------------+
| yrmt      | 1342846999 |
| commodore | 1342849145 |
| Guineapig | 1342852223 |
| Revcore   | 1342856192 |
| jmbi      | 1342875935 |
| Reki      | 1342888496 |
| Jayro     | 1342898969 |
| Robby     | 1342937885 |
| CrossFold | 1342979437 |
| Test-Run  | 1342985635 |
+-----------+------------+

Last 10 registrations:
Code:
+----------------+------------+
| username       | regdate    |
+----------------+------------+
| cherrybakewell | 1501533277 |
| pgff           | 1501374975 |
| asscock        | 1501369016 |
| abhixec        | 1501088326 |
| goprisko       | 1500646281 |
| ipfaffy        | 1500342992 |
| pecg           | 1499348224 |
| okraits        | 1499249451 |
| nyk            | 1499188728 |
| ex0dus         | 1498673116 |
+----------------+------------+

Top 10 users with the most referrals:
Code:
+----------+-----------+
| username | referrals |
+----------+-----------+
| yrmt     |        39 |
| z3bra    |        22 |
| venam    |        18 |
| Jayro    |         5 |
| xero     |         5 |
| jmbi     |         4 |
| earsplit |         3 |
| neeasade |         3 |
| Robby    |         2 |
| Test-Run |         2 |
+----------+-----------+


Messages In This Thread
Nixers Self Assessment (End Results) - by venam - 30-07-2017, 03:56 PM
RE: Nixers Self Assessment (End Results) - by venam - 01-08-2017, 05:13 AM