Unix screen-shots thread! - Desktop Customization & Workflow
                
        
	
	Users browsing this thread: 28 Guest(s)
| 
 | |||
| 
					Here's mine: | |||
| 
 | |||
| 
					Here's the setup on my new laptop. OS: Debian WM: 2bwm | |||
| 
 | |||
| 
 | |||
| 
					/home/fenriz/.config/termite/config                                                    100%     5781     5.7KB/s   00:00 https://github.com/esn89/dotfiles/blob/m...ite/config | |||
| 
 | |||
| 
					Just showing off my elite download speed. | |||
| 
 | |||
| 
 | |||
| 
 | |||
| 
					Wow, such beautiful screenshots everywhere, guys. Right now (although I'm more a wmii user), I'm playing around with stumpWM. As I use a three monitors setup (4920x1980), I didn't used the "show" button, fearing it'll not display properly in the forum, so it's just a little thumbnail link to the real thing. I hope it's not against the forum policies. If so, just delete my post. Here's the thing: ![[Image: zyA7sMis.png]](http://i.imgur.com/zyA7sMis.png) I'm of course open to any suggestions, and will happily answer any questions. | |||
| 
 | |||
| (16-01-2014, 12:13 AM)NeoTerra Wrote:Yes, I'm still working on it.(15-01-2014, 12:50 PM)Ippytraxx Wrote: Is venam still working on it? At the moment some people wants specific features I might or might not pull into the master branch. For example, yrtm and me have been working on making a dynamic config file for the colors, you can test it in the devel branch. z3bra has been doing a patch to use groups instead of workspaces but I ran into a lot of problems while running his patch. So the patch is still very very alpha. I'll wait a bit before adding new features. I need to review the README file, the man page, and the whole code for bug squashing. Also, I don't want to make the code heavier than it already is. I want it to stay simple and hackable. | |||
| 
 | |||
|  | |||
| 
 | |||
| (15-01-2014, 01:00 PM)lidstah Wrote: Wow, such beautiful screenshots everywhere, guys. Insta-love for Stump. You really need some emacs to go with that, though. Lisp master race, y'know... -----BEGIN GEEK CODE BLOCK----- Version: 3.1 GCA/IT d-(---)@ s+: a-- C+++(++++)$ UBL*+++ P+++>++++ L++ E W+++$ !N !o K !w !O M+>++ !V PS+++ PE !Y PGP+ !t-- !5 !X R@ tv- b+ DI D+ G e h r++ y+ ------END GEEK CODE BLOCK------ | |||
| 
 | |||
| 
 | |||
| (17-01-2014, 05:44 AM)crshd Wrote: Insta-love for Stump. You really need some emacs to go with that, though. Lisp master race, y'know... Thanks :) About Emacs, it's a great editor, I've tried it many times, but I always end up using ViM again (I'm using it since 1992, back in the Amiga times - rip Fred Fish :'( ), because of, well, habits. I tried the Evil plugin too, but it didn't felt right for me. | |||
| 
 | |||
| 
					Tweaked to perfection, I'm done :p | |||
| 
 | |||
| 
					mafia, you still got it.  my fresh FreeBSD install: 
meh
 | |||
| 
 | |||
| 
 | |||
| 
					lol yes, I'm back :>
                                         | |||
| 
 | |||
| 
					Linux Mint, Awesome 3.5. The theme and background are both based on Ethan Schoonover's Solarized color scheme, which I'm a big fan of. It's the first configuration I've been proud of. | |||
| 
 | |||
| 
					excuse me, but can i please have your wallpaper?
                                         | |||
| 
 | |||
| 
					Here are the wallpapers in several different resolutions. 1366x768 1920x1080 2560x1440 3840x2160 Here are the bigger ones with more of a 'scaled' feel, instead of just adding lines. 2560x1440 3840x2160 I'm not sure if they'll look very good on bigger screens, all I have is a laptop with a resolution of 1366x768. If you have a better resolution, please tell me how it looks. | |||
| 
 | |||
| 
Resist much, obey little.
 | |||
| 
 | |||
| 
					OpenBSD FVWM2 | |||
| 
 | |||
| 
					I saw this on reddit, nice for a brighter scheme. Oh, and I saw your account. Yeah, that Asian chick is totally freaking hot. 
"Willful ignorance is a crime" | |||
| 
 | |||
| 
					I know right, sometimes you just gotta tell em.
                                         | |||
| 
 | |||
| 
 | |||
| 
					Even though I probably couldn't stand it on one of my boxes, what's the nice looking font in the bar?
                                         | |||
| 
 | |||
|  | |||
| 
 | |||
| 
					Because of the lack of quote, I believe he is asking whoever posted the last shot. Honestly, I don't see the point in quoting the post right above. That just forces people to scroll down further.
                                         -----BEGIN GEEK CODE BLOCK----- Version: 3.1 GCA/IT d-(---)@ s+: a-- C+++(++++)$ UBL*+++ P+++>++++ L++ E W+++$ !N !o K !w !O M+>++ !V PS+++ PE !Y PGP+ !t-- !5 !X R@ tv- b+ DI D+ G e h r++ y+ ------END GEEK CODE BLOCK------ | |||
| 
 | |||
| 
					Was asking alemajack, yep. Sorry.
                                         | |||
| 
 | |||
| (08-02-2014, 08:46 AM)shtols Wrote: Even though I probably couldn't stand it on one of my boxes, what's the nice looking font in the bar? font is Zero Three... you can find it here http://www.urbanfonts.com/fonts/Zero_Threes.htm | |||


 
                                			![[Image: 5hSnGHu.png]](http://i.imgur.com/5hSnGHu.png)

 
                                			

 
                                			![[Image: LYW4c0y.png]](http://i.imgur.com/LYW4c0y.png)

 
                                			![[Image: 2bwm.png]](http://raw.z3bra.org/img/thumb/2bwm.png)


![[Image: unixporn.png]](http://raw.bugsofberk.net/paste/unixporn.png)

 
                                			![[Image: 2013-09-26-220105_1680x1050_scrot.png]](http://img.installgentoo.com/dm/3HL2/2013-09-26-220105_1680x1050_scrot.png)

![[Image: nHlz0s9.png]](http://i.imgur.com/nHlz0s9.png)
![[Image: sgVZ0Dc.png]](http://i.imgur.com/sgVZ0Dc.png)
![[Image: ORklNyP.png]](http://i.imgur.com/ORklNyP.png)

![[Image: 2014_02_02_112158_1280x800_scrot.jpg]](http://s13.postimg.org/89ypuedzn/2014_02_02_112158_1280x800_scrot.jpg)

![[Image: 2014_02_05_1920x1080_full.jpg]](http://s8.postimg.org/pj4ks0q1d/2014_02_05_1920x1080_full.jpg)
