Poll: IRC client You do not have permission to vote in this poll. |
|||
irssi | 27 | 60.00% | |
weechat | 12 | 26.67% | |
bitchx | 0 | 0% | |
sic | 0 | 0% | |
ircfs | 0 | 0% | |
xchat | 2 | 4.44% | |
other | 4 | 8.89% | |
Total | 45 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which IRC client do you use? - Off topic
Users browsing this thread: 7 Guest(s)
|
|||
I use Xchat occasionally, same with irssi, but lately have gone back to weechat.
|
|||