Poll: What should the project be? You do not have permission to vote in this poll. |
|||
Window Manager | 8 | 36.36% | |
Desktop Environment | 0 | 0% | |
Init System | 3 | 13.64% | |
Browser | 4 | 18.18% | |
Linux or BSD distro | 1 | 4.55% | |
Other | 6 | 27.27% | |
Total | 22 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Nixers.net Community Project - Community & Forums Related Discussions
Users browsing this thread: 4 Guest(s)
|
|||
Invite me, please (http://github.com/pizzaroll). Thanks.
my website: kaashif.co.uk
|
|||